Field
|
Type
|
Value
|
Purpose
|
Stripe Connected Account Relation
|
---|---|---|---|---|
id | Field | int | Unique identifier | |
stripe_account_id | Field | varchar |
Business (Team) accounts have a single Stripe Connected Account for the entire team Relation to Stripe Connected Account (for Individual Service Provider and Individual Both customers) |
Primary identifier of Stripe Connected Account |
stripe_connected | Field | int |
Reflects account approval status on Stripe side. 0 - account is due for submitting extra information required for compliance 1 - account is approved |
Listens to account.updated webhook |
name | Field | varchar | Business' friendly name, used in the Marketplace. Also used as for Team Profile name. | Company Connected Account Name |
legal_name | Field | varchar | Business' legal name, used for agreements and transactional docs. Also used as for Team Profile legal name. | |
profile_image_url | Field | varchar | Business' internal profile image. By default, populates into Business Profile image for Service Buyer and Both customers. Also used as for Team Profile image. | |
Field | varchar | Business' Root user email | Company Connected Account Email | |
website | Field | varchar | Business' Team Profile website address | |
telephone | Field | varchar | Business' phone number, used for agreements and transactional docs. Also used as for Team Profile phone number. | Company Connected Account Phone |
street | Field | varchar | Business' legal address, used for agreements and transactional docs. Also used as for Team Profile address. | Company Connected Account Address |
second_street | Field | varchar | Business' legal address, used for agreements and transactional docs. Also used as for Team Profile address. | |
city | Field | varchar | Business' legal address, used for agreements and transactional docs. Also used as for Team Profile address. | Company Connected Account Address |
region_id | Field | int | Business' legal address, used for agreements and transactional docs. Also used as for Team Profile address. | Company Connected Account Address |
country_id | Field | varchar | Business' legal address, used for agreements and transactional docs. Also used as for Team Profile address. | Company Connected Account Address |
number_employees | Field | varchar |
Business' Team Profile number of employees. Available values: 1-5 6-10 11-25 26-50 51-100 |
|
primary_industry | Field | varchar | Business' Team Profile primary industry. Industries are from predefined list | |
created_at | Field | datetime in UTC+0 | Date and time of team account creation |